86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


FORWRAD FILTER&FITTING CO.,LTD

Products >> Welded Wire Mesh

Welded Wire Mesh

Build Your Online Product Catalogs?



Description
Product Name: Welded Wire Mesh
Supply Ability: 1500 tons
Related proudcts wire mesh, welded wire mesh, mesh,
Specifications 7
Price Term: FOB
Port of loading: TianJin
Minimum Order 500
Unit Price: 1-100 $

Materials: High quality low carbon steel wire, stainless steel wire, etc.
Welding: spot welding, projection welding, argon arc welding
Technology: Galvanizing after welding, galvanizing before welding; surface treatment types include hot dip galvanized, electro galvanizing, PVC sprayed coating, PVC dipped coating, special-type welded wire mesh.
Characteristics: firmly welded, surface is smooth and beautiful, acid resistant, alkali resistant, extremely strong anticorrosion oxidation ability, etc.
Application: used in industry, agriculture, building, transportation, mine, field, lawn, cultivation, enclosure fence, decoration, machine protection, etc.
Note: free sample and special specifications are available on your request!

Basic Specification:
Aperture
(Inch) Aperture
£¨mm£© Wire Diameter
(mm) Weight
£¨kg/m2£©
1/5 5.08 0.7 1.225
1/5 5.08 0.8 1.6
1/5 5.08 0.9 1.64
1/4 6.35 0.5 0.5
1/4 6.35 0.6 0.72
1/4 6.35 0.7 0.88
1/4 6.35 0.8 1.28
1/4 6.35 0.9 1.62
1/4 6.35 1.0 2
1/4 6.35 1.2 2.88
1/3 8.46 0.5 0.375
1/3 8.46 0.6 0.54
1/3 8.46 0.7 0.735
1/3 8.46 0.8 0.98
1/3 8.46 1.0 1.5
1/3 8.46 1.2 2.16
2/3 16.9 0.6 0.27
2/3 16.9 0.7 0.3825
2/3 16.9 0.8 0.48
2/3 16.9 1.0 0.75
2/3 16.9 1.2 1.08
2/3 16.9 1.4 1.47
2/3 16.9 1.5 1.6875
2/3 16.9 1.6 1.92
3/8 9.525 0.8 0.853
3/8 9.525 0.8 1.08
3/8 9.525 1.0 1.333


Aperture
(Inch) Aperture
£¨mm£© Wire Diameter
(mm) Weight
£¨kg/m2£©
3/4 19.05 0.8 0.4266
3/4 19.05 0.9 0.54
3/4 19.05 1.0 0.6666
3/4 19.05 1.2 0.98
3/4 19.05 1.5 1.5
3/4 19.05 1.6 1.70
3/4 19.05 1.8 2.16
3/4 19.05 2.0 2.666
1 25.4 0.5 0.125
1 25.4 0.8 0.32
1 25.4 1.0 0.5
1 25.4 1.2 0.72
1 25.4 1.5 1.125
1 25.4 1.6 1.28
1 25.4 1.8 1.62
1 25.4 2.0 2
1 25.4 2.5 3.125
1 25.4 3.0 4.5
2 50.8 1.0 0.25
2 50.8 1.2 0.38
2 50.8 1.5 0.5625
2 50.8 1.6 0.64
2 50.8 2.0 1
2 50.8 3.0 2.25
3/8 9.525 1.2 1.92
3/8 9.525 1.4 2.61
3/8 9.525 1.5 3
Note: The above specifications are all in stock and special specification can be customized!

Contact Us
Company: FORWRAD FILTER&FITTING CO.,LTD
Contact: Ms. Summer Wu
Address: Room 616, Jinfenghuang Apartment, Zhongshan Road Wuxi,
Postcode: 214044
Tel: 8651082801110
Fax: +86-0510-82801110
E-mail:         


Copyright© FORWRAD FILTER&FITTING CO.,LTD All Rights Reserved.
Tel : 8651082801110 Fax : +86-0510-82801110
Powered by 86exporter.com