86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


FORWRAD FILTER&FITTING CO.,LTD

Products >> Stainless Steel Plain-woven Wire Mesh

Stainless Steel Plain-woven Wire Mesh

Build Your Online Product Catalogs?



Description
Product Name: Stainless Steel Plain-woven Wire Mesh
Supply Ability: 1500 tons
Related proudcts wire mesh, stainless steel wire,
Specifications 1
Price Term: FOB
Port of loading: TianJin
Minimum Order 500
Unit Price: 1-100 $

Materials: SUS316L/316/304L/304/302 stainless steel wire, 2080/2520 nickel wire, etc.
Weaving: Plain Weave
Finish: Black, Epoxy, Hot Dipped Galvanized
Characteristics: acid-resisting, alkali-resisting, heat-resisting, wear resisting and strong tensile resistance
Application: used in industries of mining, petroleum, chemical, food, medicine, paper making, coal washing, fiberboard, machine making, scientific research, aviation, etc.
Note: free sample and special specifications are available on your request!

Basic Specification:
Mesh Wire Diameter Aperture Open Area/ % Weight(LB) /100 Square Foot
Inch mm Inch mm
1 .080 2.03 .920 23.37 84.6 41.1
2 .063 1.60 .437 11.10 76.4 51.2
3 .054 1.37 .279 7.09 70.1 56.7
4 .047 1.19 .203 5.16 65.9 57.6
4 .063 1.60 .187 4.75 56.0 104.8
5 .041 1.04 .159 4.04 63.2 54.9
6 .035 .89 .132 3.35 62.7 48.1
8 .028 .71 .097 2.46 60.2 41.1
10 .025 .64 .075 1.91 56.3 41.2
10 .020 .51 .080 2.03 64.0 26.1
12 .023 .584 .060 1.52 51.8 42.2
12 .020 .508 .063 1.60 57.2 31.6
14 .023 .584 .048 1.22 45.2 49.8
14 .020 .508 .051 1.30 51.0 37.2
16 .018 .457 .0445 1.13 50.7 34.5
18 .017 .432 .0386 .98 48.3 34.8
20 .020 .508 .0300 .76 36.0 55.2
20 .016 .406 .0340 .86 46.2 34.4
24 .014 .356 .0277 .70 44.2 31.8
30 .013 .330 .0203 .52 37.1 34.8
30 .012 .305 .0213 .54 40.8 29.4
30 .009 .229 .0243 .62 53.1 16.1
35 .011 .279 .0176 .45 37.9 29.0
40 .010 .254 .0150 .38 36.0 27.6
50 .009 .229 .0110 .28 30.3 28.4
50 .008 .203 .0120 .31 36.0 22.1
60 .0075 .191 .0092 .23 30.5 23.7
60 .007 .178 .0097 .25 33.9 20.4
70 .0065 .165 .0078 .20 29.8 20.8
80 .0065 .165 .0060 .15 23.0 23.2
80 .0055 .140 .0070 .18 31.4 16.9
90 .005 .127 .0061 .16 30.1 15.8
100 .0045 .114 .0055 .14 30.3 14.2
100 .004 .102 .0060 .15 36.0 11.0
100 .0035 .089 .0065

Contact Us
Company: FORWRAD FILTER&FITTING CO.,LTD
Contact: Ms. Summer Wu
Address: Room 616, Jinfenghuang Apartment, Zhongshan Road Wuxi,
Postcode: 214044
Tel: 8651082801110
Fax: +86-0510-82801110
E-mail:         


Copyright© FORWRAD FILTER&FITTING CO.,LTD All Rights Reserved.
Tel : 8651082801110 Fax : +86-0510-82801110
Powered by 86exporter.com